Description
Product description
PRODUCT SPECIFICATIONS OF SOLAR GENERATOR
| Built-In Battery | 88.8W, 6Ah/14.8V (equivalent 24000mAh, 3.7V) |
| Full Charge Time with Adapter | Approx. 5hrs |
| Adapter Input | DC 19V/1.5A |
| 2 x AC Output | 80W (120W Peak), 110V/60Hz (2 prongs & 3 prongs) |
| 2 x USB A Output | 5V/2.4A |
| 2 x USB A QC3.0 Output | 5-12V/2A (QC3.0 18W Max) |
| 1 x USB C Output | 5V/3A, 9V/2A, 12V/1.5A (PD 18W Max) |
| 1 x DC Output | 12-16.8V/10A |
| Bulb Type | 1 x altra bright LED Flashlight + 1 x LED Light Panel |
| Working Temperature | 14℉-104℉(-10℃-40℃) |
| Product Size(L*W*H) | 5.7 x 3 x 4.13 inches |
| POWER STAITON Weight | 2.29lbs |
| Solar Panel Rate Power | 21W |
| Conversion Efficiency | > 23% |
| Soalr Panel Unfold Size/Weight | 16.45 x 10.78 inches / 0.92 lbs |
| 21W Solar Panel Folding Size | 8.18 x 10.78 x 0.78 inches |
-
What is the maximum power rating for devices compatible with this solar generator?
This power station can power devices up to 80W (Peak 120W), if more than that, it will automatically cut off the power protection.
-
What are the dimensions of this power station with solar panels?
The power station is 5.7 x 4.13 x 3 inches and weighs 2.29 lbs. The solar panel is only 0.92lbs, when unfolded (16.45 x 10.78 in), when folded(10.78 x 8.18 in), combination packs can be packed into your backpack for travel or hiking.
-
What is the capacity of this power station?
The solar charger power bank(88.8Wh, equivalent to 24,000mAh) can work as an ideal battery backup emergency power supply for home or outdoor activities, power for most of your electronic devices, such as phones, laptop, mini car fridge.










Reviews
There are no reviews yet.